WSOP Chipcount dag 2 samlet

#1| 0

Hermed den samlede chipcount:

Name Chip Count Table # Seat #
1 Dmitri Nobles 549.200 46 6
2 Yuriy Kozinskiy 443.300 137 4
3 Jon Lave 405.400 135 1
4 Ken Jacobs 375.300 149 5
5 Daniel Pelletier 334.300 34 7
6 Daniel Negreanu 331.000 11 9
7 Jason Strasses 319.000 38 4
8 Terris Preston 313.300 56 4
9 Brian Crespin 309.000 55 1
10 Paul Wasicka 308.300 134 7
11 Philippe Bouchen 303.500 51 7
12 Matt Woodward 301.800 28 7
13 Michael Lynn 291.000 126 7
14 Dario Minieri 275.900 76 10
15 Alex Balardin 274.800 54 7
16 Joe Fahriman 270.300 150 1
17 Cheng Yu 258.200 58 5
18 Michael Binger 256.000 35 4
19 Eric Molina 250.300 140 9
20 Akshay Kumar 249.600 38 6
21 Aaron Clark 242.000 17 7
22 Dustin Holmes 240.200 48 2
23 Kyle Bowker 236.000 114 6
24 Chris Martin 231.300 56 10
25 Bill Gustafin 228.900 39 10
26 Sean Le 215.500 39 1
27 Bradford Davenport 212.100 15 2
28 Nelson Dismukes 211.000 156 1
29 Jame Cartee 210.800 128 4
30 Tyler Pendleton 210.000 148 10
31 Walter Novelli 210.000 19 5
32 Matt Maroon 208.900 38 1
33 William Thorson 208.200 6 9
34 James Crowshaw 207.000 28 5
35 David Filippi 206.000 30 1
36 Dan Heimiller 203.300 56 5
37 Jeff Cabanillas 203.000 2 8
38 Phi Nguyen 198.100 117 9
39 Ernesto Ibrahim 197.800 147 8
40 Jean Houle 197.800 30 7
41 Martin Virgen 197.500 154 9
42 Mark Garner 196.500 143 2
43 Hieu Luu 196.200 124 1
44 Jeff Lisandro 194.800 156 10
45 Eric Lynch 194.500 144 8
46 Jon Finkel 193.800 15 7
47 Stephan Conway 193.500 55 2
48 Sean Johnson 191.000 138 9
49 Rob Actor 190.900 149 2
50 Brendan Shiller 190.700 21 9
51 Matt Wilson 189.700 30 9
52 Richard Lewis 189.100 122 7
53 Weikai Chang 188.100 136 5
54 Richard Velesio 186.600 3 8
55 Richard Barstow 184.000 29 8
56 Peter M. Placey 183.800 15 9
57 Mike Musa Mustaga 183.500 86 5
58 Lee Thomas 181.200 55 9
59 Sergey Feklisov 180.200 128 2
60 Darryl Dare 179.800 131 3
61 David Einholn 178.600 158 1
62 Richard Aryno 178.200 12 3
63 Per Erik Loeff 177.500 139 9
64 Jordan Rich 177.500 51 10
65 Lee Kort 175.900 130 6
66 Erik Friberg 175.700 119 5
67 John Ambrust 175.100 52 2
68 Shannon "Bluffforrent" Shorr 174.700 20 3
69 Allen Cunningham 172.900 135 6
70 Gary Jones 172.800 157 7
71 Laurence Hughes 171.900 53 9
72 David Murray 171.400 139 7
73 Farid Vaghefi 170.200 44 1
74 Vlad Artamonov 170.000 129 10
75 William Hill 170.000 147 5
76 Marc Machug 169.100 141 6
77 Mike Hwang 168.900 27 9
78 Virgil Beddingfield 168.900 122 8
79 Rhett Butler 168.600 118 8
80 John Lee 165.900 51 1
81 Andrew Johnson 164.700 141 4
82 (DK) Lars Bønding - Dsavo 164.100 121 2
83 Johan Wemmenhag 163.100 65 8
84 Vaughn Sandman 163.000 7 6
85 Tuan Nguyen 162.900 127 1
86 Thomas Wahlroos 160.500 153 2
87 Ian Cox 159.600 77 9
88 Brian Nadell 159.300 140 8
89 Marcello Delgrosso 157.700 68 3
90 Jeffrey Edy 157.300 2 2
91 Dave Golder 156.200 6 6
92 Debra Lalor 156.100 75 1
93 (DK) Mark S. Petersen - J_Knish) 155.400 29 1
94 Jamie Gold 155.400 15 8
95 David Chiu 154.700 137 5
96 Elie Said 154.600 64 3
97 Igor Trafane 153.900 156 8
98 Whitney blanton 153.400 77 8
99 Eric DeGuzman 153.100 140 2
100 Rickies Miller 151.800 52 6
101 Paramjit Gill 151.100 8 7
102 Humberto Brenes 148.300 142 1
103 Richard D. Clark 148.300 115 1
104 Richard Digiorgio 147.100 144 3
105 John Gale 146.500 42 5
106 Morten Lerbrekk 146.300 50 2
107 James Routos 146.000 126 5
108 Kevin Aaronson 145.800 22 6
109 Nathan Brooks 145.600 1 9
110 Najaryan Gary 145.300 115 6
111 John Hoang 145.200 27 4
112 Derek Gibb 145.100 156 2
113 Todd Huynh 144.600 155 10
114 Bruno Jais 144.100 121 8
115 Brendan Lewis 143.900 117 4
116 Paul Viola 142.700 6 5
117 Johnny Kampis 142.400 39 9
118 Charles Hurley 142.400 72 5
119 Francisco Fregoso 142.100 132 10
120 Roy Goulet 141.100 57 1
121 Devin Porter 141.000 54 8
122 Fred goldberg 140.900 11 8
123 Robert Osborne 140.700 48 1
124 Siddharth Jain 140.500 76 3
125 Huy Quach 140.100 1

03-08-2006 14:19 #2| 0

Jeg har heller ikke kun finde Jacob Juhl nogen steder.
Hvor har du listen fra ?

03-08-2006 14:25 #3| 0

Pokerpages.com - de er altid hurtigst med chipcounts.

03-08-2006 14:32 #4| 0

Hvem tør sidde ved bord med nr. 924 ? LOL

03-08-2006 14:37 #5| 0

Negreanu ser sgu farlig ud med så mange chips.

03-08-2006 15:04 #6| 0

Ace har Jacob Juhl på 215.000 ti minutter før tid
www.acemag.dk/news/item.asp?id=920

03-08-2006 17:00 #7| 0

Nummer 79 er nok snart "borte med blæsten" :)

03-08-2006 17:17 #8| 0

nogle der kan komme med en opklaring på hvorfor hr jacob juhl ikke er at finde på de forskellige lister med chipcount ?????

03-08-2006 18:05 #9| 0

@ Geezeren: Hehe :)

03-08-2006 18:26 #10| 0

732 Pranlad Friedman 49.200 128 9 <------- shit it

← Gå til forumoversigtenGå til toppen ↑
Skriv et svar