Startrulle: $44
Første tour: #290121750
Starting Bankroll: 44.00
Current Bankroll: 26.24
tournament id -- place -- winnings -- profit -- current br
1. 290122629 -- 38/180 -- 0.00 -- -2.20 -- 41.80
2. 290123463 -- 94/180 -- 0.00 -- -2.20 -- 39.60
3. 290124205 -- 61/180 -- 0.00 -- -2.20 -- 37.40
4. 290125110 -- 79/180 -- 0.00 -- -2.20 -- 35.20
5. 290125881 -- 16/180 -- 4.32 -- [color=#00ff00]+2.12 -- 37.32
6. 290127127 -- 72/180 -- 0.00 -- -2.20 -- 35.12
7. 290128112 -- 94/180 -- 0.00 -- -2.20 -- 32.92
8. 290128953 -- 56/180 -- 0.00 -- -2.20 -- 30.72
9. 290129774 -- 43/180 -- 0.00 -- -2.20 -- 28.52
10. 290130615 -- 66/180 -- 0.00 -- -2.20 -- 26.32
11. 290131615 -- 16/180 -- 4.32 -- [color=#00ff00]+2.12 -- 28.44
12. 290157986 -- 157/180 -- 0.00 -- -2.20 -- 26.24
13. 290156935 -- 7/180 -- 12.60 -- [color=#00ff00]+10.40 -- 36.64
14. 290157986 -- 157/180 -- 0.00 -- -2.20 -- 34.44
15. 290160720 -- 27/180 -- 0.00 -- -2.20 -- 32.24
16. 290161450 -- 52/180 -- 0.00 -- -2.20 -- 30.04
17. 290162249 -- 81/180 -- 0.00 -- -2.20 -- 27.84
18. 290162939 -- 44/180 -- 0.00 -- -2.20 -- 25.64
19. 290163695 -- 121/180 -- 0.00 -- -2.20 -- 23.44
20. 290164306 -- 55/180 -- 0.00 -- -2.20 -- 21.24
21. 290164995 -- 152/180 -- 0.00 -- -2.20 -- 19.04
22. 290165714 -- 26/180 -- 0.00 -- -2.20 -- 16.84
23. 290166422 -- 29/180 -- 0.00 -- -2.20 -- 14.64
24. 290183551 -- 81/180 -- 0.00 -- -2.20 -- 12.44
25. 290184302 -- 88/180 -- 0.00 -- -2.20 -- 10.24
26. 290185031 -- 40/180 -- 0.00 -- -2.20 -- 8.04
27. 290185627 -- 107/180 -- 0.00 -- -2.20 -- 5.84
28. 290186208 -- 72/180 -- 0.00 -- -2.20 -- 3.64
29. 290186767 -- 131/180 -- 0.00 -- -2.20 -- 1.44
Gaaah, de turneringer er ren tortur, de er sikkert nemme nok at vinde om man får nogen hænder, men de limper hele tiden så man kan ikke komme til at stjæle nogen pots og fold equity er en by i Kina.
Anyways, bust, sender $1.44 tilbage
180-man for clientadvis
Bare i orden - har først kigget herind nu :)
Gl
Almost, men nej:
PokerStars Game #46549382914: Tournament #290125881, $2.00+$0.20 USD Hold'em No Limit - Level XIII (600/1200) - 2010/07/09 13:12:22 ET
Table '290125881 19' 9-max Seat #7 is the button
Seat 1: J4cK123 (26020 in chips)
Seat 2: T-REX823 (6485 in chips)
Seat 3: 903060 (16670 in chips)
Seat 4: Pavel_Frants (20796 in chips)
Seat 5: Zippus (9366 in chips)
Seat 7: edxtreem (18637 in chips)
Seat 8: te_uimesc (22821 in chips) out of hand (moved from another table into small blind)
Seat 9: spartinho (11255 in chips)
J4cK123: posts the ante 125
T-REX823: posts the ante 125
903060: posts the ante 125
Pavel_Frants: posts the ante 125
Zippus: posts the ante 125
edxtreem: posts the ante 125
spartinho: posts the ante 125
spartinho: posts small blind 600
J4cK123: posts big blind 1200
*** HOLE CARDS ***
Dealt to Zippus [Qh Qc]
T-REX823: folds
903060: raises 15345 to 16545 and is all-in
Pavel_Frants: folds
Zippus: calls 9241 and is all-in
edxtreem: folds
spartinho: folds
J4cK123: folds
Uncalled bet (7304) returned to 903060
*** FLOP *** [4d 8d 3h]
*** TURN *** [4d 8d 3h] [Tc]
*** RIVER *** [4d 8d 3h Tc] [5s]
*** SHOW DOWN ***
903060: shows [Ts Td] (three of a kind, Tens)
Zippus: shows [Qh Qc] (a pair of Queens)
903060 collected 21157 from pot
Zippus finished the tournament in 16th place and received $4.32.
*** SUMMARY ***
Total pot 21157 | Rake 0
Board [4d 8d 3h Tc 5s]
Seat 1: J4cK123 (big blind) folded before Flop
Seat 2: T-REX823 folded before Flop (didn't bet)
Seat 3: 903060 showed [Ts Td] and won (21157) with three of a kind, Tens
Seat 4: Pavel_Frants folded before Flop (didn't bet)
Seat 5: Zippus showed [Qh Qc] and lost with a pair of Queens
Seat 7: edxtreem (button) folded before Flop (didn't bet)
Seat 9: spartinho (small blind) folded before Flop