Stakedeal med Allfen - Update/Rail tråd.

#1| 0
Regler:
- Start roll 1000 USD (500 ovf og 500 holdes hos staker)
- Min BI 2,5 usd på SnG
- Sigte mod 80/20 fordeling sng/mtt (antal spil)
- Ryk ned ved mindre end 50 BI til et level
- Hvis halvdelen af rulle bustes revurderes
- Opdatering af status/løbende roll på PN
- Screenshot af aktuel saldo kan sendes på forlangende
- Løbende dialog, så evt ændringer kan aftales.
- Løbetid - som udgangspunkt indtil 1. feb - gerne længere
- Staker kan lukke deal når som helst.


BRM:


Profitshare


Post #3 vil bliver opdateret med spil hver gang der grindes.

*Update 9/1 - reload - nye BI levels - Post #4 opdateres med Spil.
Redigeret af progzx d. 09-01-2014 14:33
13-12-2013 17:00 #2| 0
OP
Bankroll: $1000

Running Bankroll: $710
Redigeret af progzx d. 31-01-2014 01:49
13-12-2013 17:00 #3| 0
OP
SPIL:

Fredag d. 13/12-2013
MTT:
Kl: 17.45 - $5,50 NL Hold'em [1000 Cap], $2k Gtd
1. 3000
2. 3600
3. bust - KK vs AJ

Kl: 19.15 - $11 NL Hold'em, $3k Gtd
1. 3650
2. bust

SNG:
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 125
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: nr14 - 15$

$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust JJ vs AQ
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust

Start BR: $500
Slut BR: $419

Lørdag d. 14/12-2013
MTT:
Kl: 18.15 - $11 NL Hold'em [Deep Stacks], $4k Gtd -[30 Min Levels]
1. 4900
2. 4800
3. 7500
4. bust

Kl: 20.00 - $3,30 NL Hold'em, $5k Gtd
1. bust - AQvsKK

Kl: 20.30 - $3,30+R NL Hold'em, $20k Gtd
1. 8000
2. 19000
3. 36000
4. bust - 99vsAK

Kl: 21.45 - $5,50 NL Hold'em [1000 Cap], $3k Gtd
1. 2900
2. bust

Kl: 22.15 - $2,20 NL Hold'em, $5k Gtd
1. bust

Kl: 22.45 - $10,50 NL Hold'em [Super-Knockout], $8k Gtd
1. 3100
2. bust
KOs: 1

Kl: 23.30 - The Big $4,4, $15k Gtd
1. bust

Kl: 00.00 - $5,50+R NL Hold'em, $12,5k Gtd
1. 12700
2. 14400
3. 26000
4. bust - JJvsAJ

Kl: 00.30 - $4,40 NL Hold'em [2R1A], $5k Gtd
1. 8600
2. 12100
3. 16000
4. bust

Kl: 01.00 - $11 NL Hold'em, $7,5k Gtd
1. 2200
2. 8600
3. bust

Kl: 02.30 - $11 NL Hold'em Time 15 Min'
-29$

SNG:
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 26th - 11,75$

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 27th - 10,63$

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 2nd - 343$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 25th - 11,98$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 16th - 18$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 22th - 4,79$

The Big $11 Sat: $3,75 Hyper-Turbo [2 Seats] - bust

Start BR: $419
Slut BR: $375

Søndag d. 15/12-2013
MTT:
Kl: 19.30 - $11 Sunday Storm, $1M Gtd, $100k+ to 1st, Million Dollar Sunday
1. 4750
2. 11100
3. bust - 99vsAK

SNG:
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 24th - 11,52$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 20th - 10,84$

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 5th - 94,91$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 2nd - 350,90$

Start BR: $375
Slut BR: $576

Mandag d. 16/12-2013
MTT:
Kl: 18.15 - $11 NL Hold'em [Deep Stacks], $4k Gtd -[30 Min Levels]
1. 4866
2. bust

Kl: 18.15 - $8,80 NL Hold'em [500 Cap], $3k Gtd
1. 3100
2. 2010
3. bust

Kl: 18.25 - The Big $109 Sat: $2,75+R NLHE [2x-Turbo], 10 Seats Gtd
1. 10000
2. 64100
3. Sæde vundet - Spilles da den er igang.

Kl: 19.00 - The Big $109, $80k Gtd
1.-
2. 4800
3. 4600 - taber 20k pot inden pause 99vsAQ
4. bust - 80th - 264,04$

Kl: 19.15 - $11 NL Hold'em, $3k Gtd
1. 10900
2. 11300
3. bust

Kl: 20.30 - $3,30+R NL Hold'em, $20k Gtd
1. 3000
2. 8700
3. bust

Kl: 20.30 - $5,50 NL Hold'em [1R1A], $4k Gtd
1. 5500
2. 16600
3. bust - AAvsQK

Kl: 23.30 - $11 NL Hold'em Time 15 Min
1. 14,20$

SNG:
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 8th - 38,80$

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 18th - 16$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 24th - 11$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 7th - 56$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 21th - 11$

Start BR: $576
Slut BR: $655

Tirsdag d. 17/12-2013
MTT:
Kl: 13.00 - $11 NL Hold'em, $6k Gtd
1. 1200
2. bust

Kl: 14.15 - $2,20 NL Hold'em [4-Max, Turbo, 5x-Shootout]
1. Videre
2. bust

SNG:
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 7th - 51$

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 22nd - 11,30$

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 15th - 16$

$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 13th - 7,01$

Start BR: $655
Slut BR: $456

Onsdag d. 18/12-2013
MTT:
Kl: 13.00 - $11 NL Hold'em, $6k Gtd
1. bust

Kl: 14.15 - $2,20 NL Hold'em [4-Max, Turbo, 5x-Shootout]
1. bust

Kl: 15.00 - The Big $5,50, $20k Gtd
1. bust

Kl: 15.15 - $5,50 NL Hold'em [2R1A], $5k Gtd
1. 6550
2. 17200
3. 19100
4. bust

Kl: 16.45 - $11 NL Hold'em, $3k Gtd
1. 3060
2. 11300
3. 8790
4, bust

Kl: 17.00 - The Big $8,80, $25k Gtd
1. 5390
2. bust

Kl: 17.15 - $5,50 NL Hold'em [2R1A], $5k Gtd
1. 6700
2. bust

Kl: 18.15 - $11 NL Hold'em [Deep Stacks], $4k Gtd -[30 Min Levels]
1. 5200
2. 3100
3. bust

Kl: 18.15 - $8,80 NL Hold'em [500 Cap], $3k Gtd
1. 7505
2. 10145
3. bust

Kl: 19.15 - $11 NL Hold'em, $3k Gtd
1. bust

Kl: 20.00 - The Big $11, $60k Gtd
1. 2100
2. bust

Kl: 20.30 - $5,50 NL Hold'em [1R1A], $4k Gtd
1. 6300
2. bust

Kl: 20.30 - $3,30+R NL Hold'em, $20k Gtd
1. 3000
2. bust

Kl: 21.30 - $11 NL Hold'em, $10k Gtd
1. bust

Kl: 22.00 - $5,50 NL Hold'em [2R1A], $7,5k Gtd
1. 6000
2. 5000
3. bust

Kl: 22.30 - $8,80 NL Hold'em, $8k Gtd
1. 3000
2. bust

Kl: 22.45 - $10,50 NL Hold'em [Super-Knockout], $8k Gtd
1. 2500
2. bust

Kl: 22.45 - $5,50 NL Hold'em [2R1A], $17,5k Gtd
1. 7500
2. 8000
3. bust

SNG:
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 1st - 514$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 23rd - 11,38$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 10th - 17$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 12th - 17$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 8th - 38$

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 11th - 17$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 24th - 12$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 11th -16$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 3rd - 202$

$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust

Start BR: $456
Slut BR: $380

Torsdag d. 19/12-2013
MTT:
Kl: 22.45 - $5,50 NL Hold'em [2R1A], $17,5k Gtd
1. 8500
2. 14500
3. 16600
4. bust

Kl: 00.00 - $5,50+R NL Hold'em, $12,5k Gtd
1. 4500
2. bust

Kl: 00.30 - $4,40 NL Hold'em [2R1A], $5k Gtd
1. 8800
2. 20100
3. 35900
4. 79000
5. 78000
6. 381000
7. 898000 - FT 2/6
8. bust - 6th - 227$ - 1010vsAK

Kl: 01.00 - $11 NL Hold'em, $7,5k Gtd
1. 4400
2. 7330
3. bust

Kl: 04.00 - $11 Time
1. bust

SNG:
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 20th - 12$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 22th - 12$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

Start BR: $380
Slut BR: $236

Fredag d. 20/12-2013
MTT:
Kl: 19.15 - $11 NL Hold'em, $3k Gtd
1. 3000
2. 6060
3. bust - AKvsAA

Kl: 22.45 - $5,50 NL Hold'em [2R1A], $17,5k Gtd
1. 7500

SNG:
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 21st - 11$
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 6th - 77$

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

Start BR: $236
Slut BR: $7

Fredag d. 27/12-2013
SNG
235 FPP - Sunday Storm Sat, 2 Seats - bust
235 FPP - Sunday Storm Sat, 2 Seats - 11$
235 FPP - Sunday Storm Sat, 2 Seats - 11$

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$8,80 NL Hold'em [180 Players, Turbo] - bust

Start BR: $7
Slut BR: $1
Redigeret af progzx d. 27-12-2013 23:45
13-12-2013 17:13 #4| 0
OP
Fredag d. 10/1-2014
MTT:
Kl: 15.00 - The Big $5,50, $20k Gtd
1. -
2. bust

Kl: 16.45 - $4,40 NL Hold'em [8-Max, 1000 Cap], $2k Gtd
1. 3000
2. bust

Kl: 17.30 - $2,20 NL Hold'em [Turbo], $5k Gtd
1. bust

Kl: 17.45 - $5,50 NL Hold'em [Ante Up]
1. 2000
2. bust

Kl: 17.45 - $5,50 NL Hold'em [1000 Cap], $2k Gtd
1. 2500
2. 14290
3. 16500
4. 20000
5. 25th - $16

Kl: 18.00 - $3,30 NL Hold'em, $4k Gtd
1. 5400
2. 6000
3. bust

Kl: 18.15 - $2,70 NL Hold'em [Turbo, Knockout], $7,5k Gtd
1. bust

Kl: 18.45 - $5,40 NL Hold'em [Turbo, Knockout], $10k Gtd
1. bust

Kl: 18.45 - $4,40 NLHE [4-Max, 1000 Cap], $2k Gtd
1. 3100
2. bust

Kl: 19.00 - $5,50 NL Hold'em, $5k Gtd
1. 6600
2. 6500
3. bust

SNG:
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 22nd - $4,79

2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

2,50 NL Hold'em [180 Players] - Turbo | Placering: 6th - $17
2,50 NL Hold'em [180 Players] - Turbo | Placering: 3rd - $46

Lørdag d. 11/1-2014
MTT:
Kl: 16.15 - $2,20 NL Hold'em [4-Max, Turbo, 5x- Shootout]
1. Videre
2. bust

Kl: 23.30 - The Big $4,4, $15k Gtd
1. -
2. 2500
3. 5200
4. $6,96

Kl: 00.00 - $5,50+R NL Hold'em, $12,5k Gtd
1. 3000
2. bust

Kl: 00.15 - $5,50 NL Hold'em [Ante Up], $500 Gtd
1. 6000
2. bust

Kl: 00.30 - $4,40 NL Hold'em [2R1A], $5k Gtd
1. 15000
2. 39900
3. 21000
4. 31000
5. 23$

Kl: 00.30 - $5,50 NL Hold'em [6-Nax], $2,5k Gtd
1. 3100
2. bust

Kl: 00.45 - $4,40 NL Hold'em [4-Max, 1000 Cap], $1k Gtd
1. 2200
2. bust

Kl: 01.15 - $1,10+R NL Hold'em [3x- Turbo], $30k Gtd
1. 30000
2. 87000
3. bust

SNG:
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: 2nd - $82

2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

2,50 NL Hold'em [180 Players] - Turbo | Placering: 12th - $3,89
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: 13th - $3,89

2,50 NL Hold'em [180 Players] - Turbo | Placering: 11th - $3,89
2,50 NL Hold'em [180 Players] - Turbo | Placering: 4th - $30

$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust

Søndag d. 12/1-2014
MTT:
Kl: 20.30 - $3,30+R NL Hold'em, $20k Gtd
1. 5700
2. 12500
3. 21000
4. 37900
5. $15,31

SNG:
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
